system: Linux mars.sprixweb.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
cmd: 

Direktori : /proc/
Upload File :
Current File : //proc/interrupts

            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   0:         84          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   1:          1          2          0          0          0          1          1          0  IR-IO-APIC-edge      i8042
   7:         70          0          0          0          0          0          0          0  IR-IO-APIC-edge    
   8:          0          1          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  12:          3          1          0          0          0          0          1          1  IR-IO-APIC-edge      i8042
  16:          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
 120:          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 121:          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar1
 122:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      xhci_hcd
 125:          0          3          0          0          0         17          0          0  IR-PCI-MSI-edge      nvme0q0
 126:          2          1          0          0          4         16          0          0  IR-PCI-MSI-edge      nvme1q0
 127:         46          0          2          6          7          0  143959203          0  IR-PCI-MSI-edge      enp0s31f6
 128:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:17.0
 129:     843272          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q1
 130:          0     780575          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q2
 131:          0          0     671622          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q3
 132:          0          0          0     744404          0          0          0          0  IR-PCI-MSI-edge      nvme0q4
 133:          0          0          0          0     112997          0          0          0  IR-PCI-MSI-edge      nvme0q5
 134:          0          0          0          0          0     115014          0          0  IR-PCI-MSI-edge      nvme0q6
 135:          0          0          0          0          0          0     434518          0  IR-PCI-MSI-edge      nvme0q7
 136:          0          0          0          0          0          0          0     125072  IR-PCI-MSI-edge      nvme0q8
 137:    1973725          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q1
 138:          0    1650680          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q2
 139:          0          0    1340401          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q3
 140:          0          0          0    1680776          0          0          0          0  IR-PCI-MSI-edge      nvme1q4
 141:          0          0          0          0     149434          0          0          0  IR-PCI-MSI-edge      nvme1q5
 142:          0          0          0          0          0     152450          0          0  IR-PCI-MSI-edge      nvme1q6
 143:          0          0          0          0          0          0    1364074          0  IR-PCI-MSI-edge      nvme1q7
 144:          0          0          0          0          0          0          0     185473  IR-PCI-MSI-edge      nvme1q8
 145:         11          2          6          3         22          7          0          6  IR-PCI-MSI-edge      mei_me
 NMI:       1191       1030       1090       1754        638        581       1509        659   Non-maskable interrupts
 LOC:  113351891  101416848   94048767  146731868   36699427   38112631  226353736   36133007   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:       1191       1030       1090       1754        638        581       1509        659   Performance monitoring interrupts
 IWI:    2728862    1655721    1439225    8028593    1628018    2184807   25037562    1908528   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     947071     621059     688197     487386     282555     245403    3100871     377522   Rescheduling interrupts
 CAL:       1381       1176       1180       1225       1253       1243       1155       1169   Function call interrupts
 TLB:      20758      17582      12263      27264      32450      27491      49936      27973   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      12232      12232      12232      12232      12232      12232      12232      12232   Machine check polls
 ERR:         70
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event