system: Linux mars.sprixweb.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
cmd: 

Direktori : /proc/self/root/proc/
Upload File :
Current File : //proc/self/root/proc/interrupts

            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
   0:         84          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
   1:          1          2          0          0          0          1          1          0  IR-IO-APIC-edge      i8042
   7:         70          0          0          0          0          0          0          0  IR-IO-APIC-edge    
   8:          0          1          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   acpi
  12:          3          1          0          0          0          0          1          1  IR-IO-APIC-edge      i8042
  16:          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
 120:          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 121:          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar1
 122:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 123:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      PCIe PME
 124:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      xhci_hcd
 125:          0          3          0          0          0         17          0          0  IR-PCI-MSI-edge      nvme0q0
 126:          2          1          0          0          4         16          0          0  IR-PCI-MSI-edge      nvme1q0
 127:         46          0          2          6          7          0  144429221          0  IR-PCI-MSI-edge      enp0s31f6
 128:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      0000:00:17.0
 129:     848951          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q1
 130:          0     785920          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q2
 131:          0          0     674872          0          0          0          0          0  IR-PCI-MSI-edge      nvme0q3
 132:          0          0          0     749323          0          0          0          0  IR-PCI-MSI-edge      nvme0q4
 133:          0          0          0          0     113182          0          0          0  IR-PCI-MSI-edge      nvme0q5
 134:          0          0          0          0          0     115209          0          0  IR-PCI-MSI-edge      nvme0q6
 135:          0          0          0          0          0          0     436032          0  IR-PCI-MSI-edge      nvme0q7
 136:          0          0          0          0          0          0          0     125272  IR-PCI-MSI-edge      nvme0q8
 137:    1986638          0          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q1
 138:          0    1661264          0          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q2
 139:          0          0    1347073          0          0          0          0          0  IR-PCI-MSI-edge      nvme1q3
 140:          0          0          0    1689518          0          0          0          0  IR-PCI-MSI-edge      nvme1q4
 141:          0          0          0          0     150334          0          0          0  IR-PCI-MSI-edge      nvme1q5
 142:          0          0          0          0          0     153099          0          0  IR-PCI-MSI-edge      nvme1q6
 143:          0          0          0          0          0          0    1371732          0  IR-PCI-MSI-edge      nvme1q7
 144:          0          0          0          0          0          0          0     186096  IR-PCI-MSI-edge      nvme1q8
 145:         11          2          6          3         22          7          0          6  IR-PCI-MSI-edge      mei_me
 NMI:       1197       1034       1094       1764        641        585       1516        662   Non-maskable interrupts
 LOC:  113891939  101898793   94468827  147553555   36864104   38301523  227415639   36322853   Local timer interrupts
 SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
 PMI:       1197       1034       1094       1764        641        585       1516        662   Performance monitoring interrupts
 IWI:    2747108    1662934    1444754    8086981    1634062    2193602   25161896    1919225   IRQ work interrupts
 RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
 RES:     951369     624184     692017     489890     284112     246623    3115734     380657   Rescheduling interrupts
 CAL:       1382       1170       1175       1223       1251       1236       1151       1168   Function call interrupts
 TLB:      20923      17822      12465      27502      32758      27837      50418      28343   TLB shootdowns
 TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
 MCP:      12282      12282      12282      12282      12282      12282      12282      12282   Machine check polls
 ERR:         70
 MIS:          0
 PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event