system: Linux mars.sprixweb.com 3.10.0-1160.119.1.el7.x86_64 #1 SMP Tue Jun 4 14:43:51 UTC 2024 x86_64
CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7
0: 84 0 0 0 0 0 0 0 IR-IO-APIC-edge timer
1: 1 2 0 0 0 1 1 0 IR-IO-APIC-edge i8042
7: 70 0 0 0 0 0 0 0 IR-IO-APIC-edge
8: 0 1 0 0 0 0 0 0 IR-IO-APIC-edge rtc0
9: 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi acpi
12: 3 1 0 0 0 0 1 1 IR-IO-APIC-edge i8042
16: 0 0 0 0 0 0 0 0 IR-IO-APIC-fasteoi i801_smbus
120: 0 0 0 0 0 0 0 0 DMAR_MSI-edge dmar0
121: 0 0 0 0 0 0 0 0 DMAR_MSI-edge dmar1
122: 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
123: 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge PCIe PME
124: 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge xhci_hcd
125: 0 3 0 0 0 17 0 0 IR-PCI-MSI-edge nvme0q0
126: 2 1 0 0 4 16 0 0 IR-PCI-MSI-edge nvme1q0
127: 46 0 2 6 7 0 146202807 0 IR-PCI-MSI-edge enp0s31f6
128: 0 0 0 0 0 0 0 0 IR-PCI-MSI-edge 0000:00:17.0
129: 853922 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme0q1
130: 0 791974 0 0 0 0 0 0 IR-PCI-MSI-edge nvme0q2
131: 0 0 680184 0 0 0 0 0 IR-PCI-MSI-edge nvme0q3
132: 0 0 0 753703 0 0 0 0 IR-PCI-MSI-edge nvme0q4
133: 0 0 0 0 113638 0 0 0 IR-PCI-MSI-edge nvme0q5
134: 0 0 0 0 0 115705 0 0 IR-PCI-MSI-edge nvme0q6
135: 0 0 0 0 0 0 437471 0 IR-PCI-MSI-edge nvme0q7
136: 0 0 0 0 0 0 0 125880 IR-PCI-MSI-edge nvme0q8
137: 2005125 0 0 0 0 0 0 0 IR-PCI-MSI-edge nvme1q1
138: 0 1678747 0 0 0 0 0 0 IR-PCI-MSI-edge nvme1q2
139: 0 0 1360319 0 0 0 0 0 IR-PCI-MSI-edge nvme1q3
140: 0 0 0 1708170 0 0 0 0 IR-PCI-MSI-edge nvme1q4
141: 0 0 0 0 151581 0 0 0 IR-PCI-MSI-edge nvme1q5
142: 0 0 0 0 0 154119 0 0 IR-PCI-MSI-edge nvme1q6
143: 0 0 0 0 0 0 1378895 0 IR-PCI-MSI-edge nvme1q7
144: 0 0 0 0 0 0 0 188775 IR-PCI-MSI-edge nvme1q8
145: 11 2 6 3 22 7 0 6 IR-PCI-MSI-edge mei_me
NMI: 1216 1047 1104 1802 647 590 1532 668 Non-maskable interrupts
LOC: 115694848 103448871 95683615 150400919 37223240 38646372 230860596 36813466 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 1216 1047 1104 1802 647 590 1532 668 Performance monitoring interrupts
IWI: 2825541 1688996 1457935 8302637 1644431 2207832 25549595 1936344 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 961324 632126 702346 497528 288539 248917 3181360 392352 Rescheduling interrupts
CAL: 1475 1173 1179 1227 1252 1238 1151 1169 Function call interrupts
TLB: 21143 17946 12528 27661 32882 27976 50811 28517 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 12367 12367 12367 12367 12367 12367 12367 12367 Machine check polls
ERR: 70
MIS: 0
PIN: 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event